Salesforce market in Poland
The Salesforce ecosystem in Poland in numbers: roles, seniority, locations, salaries and certifications based on current job postings.
Offers in database
92
Companies
20
With disclosed salary
15 (16%)
Newest offer
October 12, 2026
| Level | Offers | Share |
|---|---|---|
| Junior | 5 | 5.4% |
| Mid | 55 | 59.8% |
| Senior | 16 | 17.4% |
| Lead | 16 | 17.4% |
| # | Location | Offers | Share |
|---|---|---|---|
| 1 | Warszawa | 40 | 43.5% |
| 2 | Zdalnie | 19 | 20.7% |
| 3 | Białystok | 8 | 8.7% |
| 4 | Wrocław | 5 | 5.4% |
| 5 | Łódź | 3 | 3.3% |
| 6 | Gdańsk | 2 | 2.2% |
| 7 | Petaling Jaya | 1 | 1.1% |
| 8 | Piła | 1 | 1.1% |
14.1%
14.1% of Salesforce offers mention AI or AI technologies (13/92)
| offers mention | Offers | Share |
|---|---|---|
| AI / Artificial Intelligence | 12 | 13% |
| Agentforce | 4 | 4.3% |
| Einstein | 3 | 3.3% |
Calculated live from 92 offers available on CloudHero. An offer listing several cities counts towards each of them, so shares can add up to more than 100%.
Salesforce job market over time
How the number of active postings changes day by day.
History has been recorded daily since 16 August 2026. Days before that are estimates and exclude postings already removed from their sources.
Salesforce certification quadrant
Which certifications hold their ground on the market and which are gaining momentum.
↗ Top right — Leaders: popular and still growing.
↖ Top left — Rising stars: still niche, growing fast.
↘ Bottom right — Established: popular, slowly cooling down.
↙ Bottom left — Niche: rare and not gaining traction.
| Certification | Offers today | Average share of postings | Momentum | Trend |
|---|---|---|---|---|
| Marketing Cloud (Email/Developer/Consultant) | 13 | 12.3% | ▲ +1.9 p.p. | |
| Service Cloud Consultant | 12 | 8.9% | ▲ +3.9 p.p. | |
| CPQ Specialist / Revenue Cloud | 10 | 8.8% | ▲ +1.6 p.p. | |
| Data 360 Consultant (dawniej Data Cloud) | 7 | 8.1% | ▲ +0.6 p.p. | |
| Experience Cloud Consultant | 15 | 6.3% | ▲ +10.6 p.p. | |
| Sales Cloud Consultant | 6 | 5.3% | ▼ -1.9 p.p. | |
| MuleSoft (Developer / Architect) | 5 | 5.3% | – | |
| Business Analyst | 4 | 4.9% | ▲ +1.2 p.p. | |
| Tableau / CRM Analytics | 6 | 3.3% | ▲ +3.8 p.p. | |
| Administrator | 2 | 2.8% | ▼ -0.8 p.p. |
Based on daily snapshots of active postings. Momentum is expressed in percentage points of share.
